SBUS Transmitter Setup
Overview
While in theory SBUS transmitters and receivers should be standardized and able to be configured the same way we have only developed and tested on one model, FrSky Taranis X9D Plus, currently. We would recommend using this model unless you are an expert at setting up SBUS controllers.
Physical Control HW | FR Sky Minimum | FR Sky Center | FR Sky Maximum | SBUS Minimum | SBUS Center | SBUS Maximum | Positive Direction |
Right Stick (L/R) (J1) | -100 | 0 | 100 | 172 | 992 | 1811 | Right |
Right Stick (U/D) (J2) | -100 | 0 | 100 | 172 | 992 | 1811 | Up |
Left Stick (L/R) (J4) | -100 | 0 | 100 | 172 | 992 | 1811 | Right |
Slider (Left Side of Controller Top Down View) | -100 | -50.5 | 0 | 172 | 577 | 992 | Clockwise |
S1 | -100 | -50.5 - 49.6 | 0 | 172 | 577-585 | 992 | Clockwise |
S2 | -100 | -50.5 - 49.6 | 0 | 172 | 577-585 | 992 | Clockwise |
Left Stick (U/D) (J3) | -100 | 0 | 100 | 172 | 992 | 1811 | Up |
Slider (Right Side of Controller Top Down View) | -100 | -50.5 | 0 | 172 | 577 | 992 | Counter Clockwise |
SA Switch | -100 | 0 | 100 | 172 | 992 | 1811 | Down |
SB Switch | -100 | 0 | 100 | 172 | 992 | 1811 | Down |
SC Switch (Unused) | |||||||
SD Switch (Unused) | |||||||
SE Switch | -100 | 0 | 100 | 172 | 992 | 1811 | Down (Looking Top Down at Switch) |
SF Switch | -100 | N/A | 100 | 172 | N/A | 1811 | Down (Looking Top Down at Switch) |
SG Switch | -100 | 0 | 100 | 172 | 992 | 1811 | Down (Looking Top Down at Switch) |
SH Switch | -100 | N/A | 100 | 172 | N/A | 1811 | Toggle On (Down) (Looking Top Down at Switch) |
SBUS LC
Overview
This workflow uses a SBUS Receiver plugged into the IO Port of your SA2.6 to drive your RS Gimbal as well as your M1 (Slider) and M2 (Turntable or other) motors. This is a good place to start as it will only enable Live Control which is easier to start with before trying the SBUS Pro which has a lot more features but is not yet a very intuitive workflow.
Setup
- Upgrade your SA2.6 to be on firmware version: SA2_RC001_007_B4 or newer (This is only available in Beta Builds)
- Plug your SBUS receiver into the IO Port of your SA2.6
- Turn on your SA2.6
- Turn on your FR Sky Controller
- Open the Settings Menu
- Select Port Settings
- Set the IO Port to 'SBUS LC'
- Go back to the settings menu
- Go to the third page and select telemetry
- Use the down navigation to scroll through the different telemetry screens
- You want to be on the SBUS Telemetry
- In this screen you will have Live Control from your FR Sky controller
Channel Mapping
SBUS Channel | Control | Range |
Channel 1 | RS Pan | 172 - 1811 |
Channel 2 | RS Tilt | 172 - 1811 |
Channel 3 | Slider | 172 - 1811 |
Channel 4 | M2 | 172 - 1811 |
Channel 5 | TN Focus | 172 - 992 |
Channel 6 | TN Iris | 172 - 992 |
Channel 7 | TN Zoom | 172 - 1811 |
Channel 8 | RS Roll | 172 - 992 |
Channel 9 | N/A | N/A |
Channel 10 | N/A | N/A |
Channel 11 | N/A | N/A |
Channel 12 | N/A | N/A |
Channel 13 | N/A | N/A |
Channel 14 | N/A | N/A |
Channel 15 | Level Gimbal Horizon ⬆️/None/Home Gimbal ⬇️ | 3-Pos |
Channel 16 | N/A | N/A |
SBUS Pro
Overview
This workflow uses a SBUS Receiver plugged into the IO Port of your SA2.6 to drive your RS Gimbal as well as your M1 (Slider) and M2 (Turntable or other) motors. It also allows you to setup 4 unique presets and to use these presets as the endpoints for 2 different loops. It also allows you to set the limits of your Slider as well as the Pan and Tilt axis of your RS Gimbal. It is a complex workflow that we aim to refine over time.
Setup
- Upgrade your SA2.6 to be on firmware version: SA2_RC001_007_B4 or newer (This is only available in Beta Builds)
- Plug your SBUS receiver into the IO Port of your SA2.6
- Turn on your SA2.6
- Turn on your FR Sky Controller
- Open the Settings Menu
- Select Port Settings
- Set the IO Port to 'SBUS LC'
- Go back to the settings menu
- Go to the third page and select telemetry
- Use the down navigation to scroll through the different telemetry screens
- You want to be on the SBUS Telemetry
- In this screen you will have full control from your FR Sky controller
- It will also give you some feedback of what mode you are in and what you are currently authoring or have selected for recalling
Channel Mapping
SBUS Channel | Control | Range |
Channel 1 | RS Pan | 172 - 1811 |
Channel 2 | RS Tilt | 172 - 1811 |
Channel 3 | Slider | 172 - 1811 |
Channel 4 | M2 | 172 - 1811 |
Channel 5 | TN Focus/RunTime | 172 - 992 |
Channel 6 | TN Iris/RampTime | 172 - 992 |
Channel 7 | TN Zoom | 172 - 1811 |
Channel 8 | RS Roll | 172 - 992 |
Channel 9 | A Point ⬆️ /Live Control/B Point ⬇️ | 3-Pos |
Channel 10 | C Point ⬆️ /Live Control/D Point ⬇️ | 3-Pos |
Channel 11 | N/A | 3-Pos |
Channel 12 | N/A | 3-Pos |
Channel 13 | Loop Mode ⬆️/ Limits / Preset Mode ⬇️ | 3-Pos |
Channel 14 | Author ⬆️/Recall ⬇️ | 2-Pos |
Channel 15 | Level Gimbal Horizon ⬆️/None/Home Gimbal ⬇️ | 3-Pos |
Channel 16 | Short Hold Save Position/ Long Hold Clear Position/ Hard Stop |
Toggle |
Comments
0 comments
Please sign in to leave a comment.