"Motor profile" refers to the feel and response of the rig to controller inputs. In addition to the preset motor profiles, we have added the ability to tune a user profile in the latest versions of our firmware.
Preset motor profiles incorporate several parameters which change based on the selected slider (Dana Dolly, MYT, iFootage Shark, etc. found in the settings menu) and motor profile (under the "Live Action" menu). Changing either the slider or motor profile changes each parameter in the background, and thus, how each motor (pan, tilt, M3, M4) responds to input. The firmware includes the following parameters:
- MaxV or Top Speed
- Accel - Acceleration (higher values lead to more abrupt starts and stops)
- PowerRun - Current used while moving (1-16 scale for Pan/Tilt/M4, 1-20 for M3)
- PowerHold - Current used while stopped (1-16 scale for Pan/Tilt/M4, 1-20 for M3)
- Mode - (Normal =1, Quiet=2)
We set these and hard code them behind the scenes as most users never need to see or tweak them.
To create your own user profile -
- Go to Settings -> Tuning (page 4/5 in firmware version R007_58)
- Use Right/Left on the D-Pad to select the Motor.
- Use Up/Down D-Pad to select the parameter for that motor.
- Select and highlight value by hitting X. Then use Up/Down on the D-Pad to update the value. Holding Up/Down will quickly increment or decrement the value; single Left/Right clicks on the D-Pad jump values.
- All changes are live and the rig can be jogged while changing.
- Lock in the value by deselecting it with X.
- Update all motors then D-Pad Left until you get back to the Settings page. Important, unless you exit this way back to the main setting's menu, your user profile won't be saved.
- Validate your motor profile is saved to User1 profile by going to Main Menu, Live Motion, use DPad Up/Down to select User Defined 1 profile. User Defined 2 is active in RC008 versions, but not in the RC007 versions.
- This profile will be saved through power cycles, but not through firmware upgrades/downgrades.
Wondering what values might work for you and where to start? Find a profile or feel you like in the "Live Motion" menu. The table below demonstrates parameter values for each preset profile. From there, we suggest copying the parameters into your User Defined 1 profile using the steps above, and experimenting with small adjustments to each.
Note: the default settings for the User Defined 1 and 2 Profiles are equivalent to DanaDolly Quiet/Fast and Quiet/Slow respectively. Also note these two profiles do not change with the slider selection there are 2 user profiles total, not 2 for each slider type.
Other tips:
Current Run - only turn this up as much as you need to avoid the motors skipping during a move. Turning this value up with the mentality of more power is more better - will result in higher power consumption, heat generation, and your rig shutting down if your power supply can't keep up!
Current Hold- When your rig is stationary, the motors still "hold" your motors in place. Find the minimum value you need to avoid the motor "slipping" or clutching after it comes to a stop and rests for 1-2 seconds. Starting values for most axis on this are 2 or 3. Selecting or leaving this value high will use a lot more power, generates more heat, and does nothing to improve the quality of your shot.
DanaDolly Quiet/Fast | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 90000 | 2000 | 10 | 3 | 2 |
Tilt | 150000 | 2000 | 10 | 3 | 2 |
M3 | 130000 | 850 | 20 | 10 | 2 |
M4 | 75000 | 2000 | 12 | 1 | 2 |
DanaDolly Quiet/Medium | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 55000 | 1000 | 10 | 3 | 2 |
Tilt | 100000 | 2000 | 10 | 3 | 2 |
M3 | 50000 | 650 | 20 | 10 | 2 |
M4 | 75000 | 2000 | 12 | 1 | 2 |
DanaDolly Quiet/Slow | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 40000 | 750 | 10 | 3 | 2 |
Tilt | 75000 | 750 | 10 | 3 | 2 |
M3 | 20000 | 400 | 20 | 10 | 2 |
M4 | 75000 | 2000 | 12 | 1 | 2 |
DanaDolly Timelapse | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 200000 | 3000 | 8 | 3 | 1 |
Tilt | 250000 | 6000 | 10 | 2 | 1 |
M3 | 200000 | 1500 | 20 | 10 | 1 |
M4 | 200000 | 4000 | 13 | 1 | 1 |
DanaDolly Fastest | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 250000 | 5000 | 8 | 3 | 1 |
Tilt | 300000 | 8000 | 10 | 2 | 1 |
M3 | 275000 | 2250 | 20 | 10 | 1 |
M4 | 200000 | 4000 | 15 | 2 | 1 |
Shark Quiet/Fast | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 90000 | 3000 | 8 | 3 | 2 |
Tilt | 150000 | 6000 | 10 | 2 | 2 |
M3 | 250000 | 4000 | 10 | 3 | 2 |
M4 | 200000 | 4000 | 13 | 1 | 2 |
Shark Quiet/Medium | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 55000 | 100 | 8 | 3 | 2 |
Tilt | 100000 | 200 | 10 | 2 | 2 |
M3 | 200000 | 1000 | 10 | 3 | 2 |
M4 | 100000 | 1000 | 12 | 1 | 2 |
Shark Quiet/Slow | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 40000 | 100 | 8 | 3 | 2 |
Tilt | 75000 | 200 | 10 | 2 | 2 |
M3 | 200000 | 1000 | 10 | 3 | 2 |
M4 | 100000 | 1000 | 13 | 1 | 2 |
Shark Timelapse | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 200000 | 4000 | 8 | 4 | 1 |
Tilt | 250000 | 7000 | 10 | 2 | 1 |
M3 | 400000 | 6000 | 18 | 6 | 1 |
M4 | 250000 | 6000 | 13 | 1 | 1 |
Shark Fastest | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 450000 | 9000 | 12 | 4 | 1 |
Tilt | 450000 | 8000 | 12 | 2 | 1 |
M3 | 700000 | 20000 | 20 | 5 | 1 |
M4 | 400000 | 6000 | 13 | 1 | 1 |
Inertia Wheels | |||||
Max V | Acceleration | Current run | Current Hold | Mode | |
Pan | 250000 | 5000 | 8 | 3 | 1 |
Tilt | 300000 | 8000 | 10 | 2 | 1 |
M3 | 275000 | 2250 | 20 | 10 | 1 |
M4 | 200000 | 4000 | 15 | 2 | 1 |
Comments
0 comments
Please sign in to leave a comment.